Exam and Assessment Results
Due to the Covid-19 pandemic, data for 2019-20 and 2020-21 is not available. The most recent academic year for which data is available, 2018-19, is shown below.
Key Stage 2 Attainment 2018-19
Attainment | Expected Standard | Greater Depth | Average Scaled Score | Progress Measure | |||
School | National | School | National | School | National | School | |
Reading | 65.5% | 73% | 17.2% | 27% | 103 | 104 | -1.7 |
Writing | 76% | 78% | 0% | 20% | – | – | -2.5 |
Grammar, punctuation & spelling | 54% | 78% | 36% | 106 | – | ||
Mathematics | 89.6% | 79% | 27.6% | 27% | 106 | 105 | 0.1 |
Combined Reading, Writing, Maths | 52% | 65% | 0% | 11% | – | – | – |
NB – figures will be updated once they have been made available by GOV.UK.