Exam & Assessment Results
The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance. We will continue to display data for the last complete year before the pandemic, 2018-19, until government guidance changes.
Key Stage 2 Attainment 2018-19
Attainment | Expected Standard | Greater Depth | Average Scaled Score | Progress Measure | |||
School | National | School | National | School | National | School | |
Reading | 65.5% | 73% | 17.2% | 27% | 103 | 104 | -1.7 |
Writing | 76% | 78% | 0% | 20% | – | – | -2.5 |
Grammar, punctuation & spelling | 54% | 78% | 36% | 106 | – | ||
Mathematics | 89.6% | 79% | 27.6% | 27% | 106 | 105 | 0.1 |
Combined Reading, Writing, Maths | 52% | 65% | 0% | 11% | – | – | – |
NB – figures will be updated once they have been made available by GOV.UK.